Category distribution
Entries per dataset category and the mean CLCI per category. Sorted by mean CLCI, highest first.
| Category | Count | Mean CLCI | Min | Max |
|---|---|---|---|---|
| Judaism | 21 | 22.8 | 6 | 38 |
| Political / Ideological | 66 | 22.5 | 4 | 36 |
| New Religious Movement | 101 | 22.1 | 4 | 40 |
| Christian | 265 | 21.7 | 4 | 40 |
| Hindu | 48 | 20.0 | 4 | 39 |
| Islam | 39 | 18.4 | 5 | 40 |
| Wellness / Multi-Level | 103 | 18.3 | 4 | 29 |
| Buddhist | 34 | 16.1 | 4 | 40 |
| Pagan / Wiccan | 14 | 14.0 | 4 | 40 |
| Sikh | 7 | 13.3 | 6 | 33 |
| Other | 74 | 13.1 | 4 | 37 |
| Bahá'í | 5 | 11.0 | 5 | 15 |
| Shinto | 3 | 7.7 | 5 | 10 |
| Jain | 5 | 7.6 | 5 | 10 |
| Taoist | 3 | 6.7 | 5 | 9 |
Each category has a corresponding auto-filtered list at /groups/category/[slug] and editorial hubs at /categories.